Hydraulic Attachments

The Right Products for the Right Endustries

Specification / Blueprint
Blueprint
Blueprint layout of the product
Technical Parameters
Model No. Capacity Mounting Mounting Angle Roll Range Weight HCG VCG ET
kg/mm mm kg mm mm mm
FIXED SHORT ARM
PRC12F-G 1200/575 ISO 2A 350--1150 331 198 274 180
PRC12F-G 1200/650 ISO 2A 440-1300 320 275 360 180
PRC12F-G 1200/700 ISO 2A 440-1400 331 262 362 180
PRC12F-G 1100/760 ISO 2A 490-1525 338 288 363 180
PRC12F-G 1000/800 ISO 2A 500-1600 343 271 361 180
POSITIONED SHORT ARM
PRC12P-G 1200/575 ISO 2A 200-1150 311 198 274 180
PRC12P-G 1200/650 ISO 2A 200-1300 320 211 274 180
PRC12P-G 1200/700 ISO 2A 200-1400 331 224 273 180
PRC12P-G 1100/760 ISO 2A 200-1525 337 236 273 180
PRC12P-G 1000/800 ISO 2A 200-1600 343 244 273 180
Use Case Gallery

Contact Us For Material Handling Solutions

Contact us now to discover how our factory services can boost your production efficiency today.

All queries are replied within 24hrs.

United Kingdom

Phone: (212) 555-1234

Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE

Repairs Made Easy

Solutions That Last