The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity@LoadCenter | 1500@500 | kg/mm |
| ModelNo. | BRC15A-1040A | |
| MountingClass | ISO 3A | A |
| MountingClass | ISO 3A | B |
| Fork Max. Spacing | 956 | Cmm |
| CarriageWidth | 1040 | Dmm |
| Overall Width | 1290 | Emm |
| Fork Arm Distancemm | 660-810 | Fmm |
| Fork Arm Length | 1050 | Lmm |
| VerticalCenter ofGravity | 317 | HVCGmm |
| HorizontalCenter ofGravity | 144 | HCGmm |
| Weight | 263 | kg |
| EffectiveThickness | 165 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last