The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 1500 | kg/mm |
| LoadCenter | 500 | mm |
| ModelNo. | BRB15A-940A | |
| MountingClass | ISO 2A | A |
| MountingClass | ISO 2A | B |
| Fork Max. Spacing | 834 | Cmm |
| CarriageWidth | 940 | Dmm |
| Overall Width | 1070 | Emm |
| VerticalCenter ofGravity | 239 | HVCGmm |
| HorizontalCenter ofGravity | 73 | HCGmm |
| Weight | 186 | kg |
| EffectiveThickness | 160 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last