Hydraulic Attachments

The Right Products for the Right Endustries

Specification / Blueprint
Blueprint
Blueprint layout of the product
Technical Parameters
Model No. Capacity Mounting Mounting Angle Roll Range Weight HCG VCG ET
kg/mm mm kg mm mm mm
PRC35P-F 3500/760 ISO 3A 250-1520 1190 320 430 218
PRC35P-F 3500/760 ISO 4A 250-1520 1199 320 500 218
PRC35P-F 2700/915 ISO 3A 360-1830 1289 353 430 218
PRC35P-F 2700/915 ISO 4A 360-1830 1298 353 500 218
PRC45P-F 4100/760 ISO 4A 250-1520 1294 310 430 198
PRC45P-F 3400/915 ISO 4A 360-1830 1385 338 500 198
PRC45P-F 2700/1100 ISO 4A 450-2200 1490 380 - 198
Use Case Gallery

Contact Us For Material Handling Solutions

Contact us now to discover how our factory services can boost your production efficiency today.

All queries are replied within 24hrs.

United Kingdom

Phone: (212) 555-1234

Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE

Repairs Made Easy

Solutions That Last