The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 2300 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | BAS30D-001B | |
| MountingClass | ISO 3A | |
| OpeningRange | 480~1830 | Omm |
| BarLength | 1800 | Lmm |
| Bar ArmDiameter | 80 | Dmm |
| FrameWidth | 1016 | Wmm |
| VerticalCenter ofGravity | 187 | VCGmm |
| HorizontalCenter ofGravity | 371 | HCGmm |
| Weight | 523 | kg |
| EffectiveThickness | 216 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last