Hydraulic Attachments

The Right Products for the Right Endustries

Specification / Blueprint
Blueprint
Blueprint layout of the product
Technical Parameters
Model No. Capacity Frame Width (C) Mounting Opening Range (O) Weight HCG VCG ET Arms (A*B*D)
kg/mm mm mm kg mm mm mm mm
CKS30D 2700/500 1016 ISO 3A 290-1610 599 308 180 150 1100*128*202
CKS30D 2700/500 1016 ISO 3A 290-1610 718 377 174 150 1100*242*202
CKS30D 2700/500 1016 ISO 3A 290-1610 580 276 186 150 1000*128*202
CKS30D 2700/500 1016 ISO 3A 290-1610 910 509 157 150 1400*242*202
CKS30D 2700/500 1016 ISO 3A 290-1610 761 416 169 150 1200*242*202
CKS30D 2700/500 1016 ISO 3A 290-1610 641 342 175 150 1200*128*202
CKS30D 2700/500 1016 ISO 3A 290-1610 674 338 178 150 1000*242*202
Use Case Gallery

Contact Us For Material Handling Solutions

Contact us now to discover how our factory services can boost your production efficiency today.

All queries are replied within 24hrs.

United Kingdom

Phone: (212) 555-1234

Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE

Repairs Made Easy

Solutions That Last