The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 1700 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | RRB20D-A101 | |
| MountingClass | ISO 2A | A |
| MountingClass | ISO 2A | B |
| Fork Max.Spacing | 705 | Cmm |
| CarriageWidth | 815 | Dmm |
| OverallWidth | 840 | Emm |
| ShortArmLength | 813 | Fmm |
| VerticalCenter ofGravity | 268 | VCGmm |
| HorizontalCenter ofGravity | 64 | HCGmm |
| Weight | 178 | kg |
| EffectiveThickness | 127 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last