Hydraulic Attachments

The Right Products for the Right Endustries

Specification / Blueprint
Blueprint
Blueprint layout of the product
Technical Parameters
Model No. Capacity Mounting Frame Range Weight HCG VCG ET
kg/mm mm mm kg mm mm mm
HSS25-F 2500/600 ISO 2A 920 +/- 100mm 49 27 226 62
HSS25-F 2500/600 ISO 2A 970 +/- 100mm 51 27 226 62
HSS25-F 2500/600 ISO 2A 1020 +/- 100mm 52 27 226 62
HSS25-F 2500/600 ISO 2A 1040 +/- 100mm 53 27 226 62
HSS25-F 2500/600 ISO 2A 1070 +/- 100mm 54 27 226 62
HSS25-F 2500/600 ISO 2A 1100 +/- 100mm 55 27 226 62
HSS25-F 2500/600 ISO 2A 1200 +/- 100mm 58 27 226 62
HSS35-F 3500/600 ISO 3A 1070 +/-100mm 66 29 293 62
HSS35-F 3500/600 ISO 3A 1100 +/-100mm 67 29 293 62
HSS35-F 3500/600 ISO 3A 1115 +/-100mm 68 29 293 64
HSS35-F 3500/600 ISO 3A 1150 +/-100mm 70 29 293 64
HSS35-F 3500/600 ISO 3A 1200 +/-100mm 71 29 293 64
HSS35-F 3500/600 ISO 3A 1245 +/-100mm 73 29 293 64
HSS35-F 3500/600 ISO 3A 1300 +/-100mm 75 29 293 64
HSS35-F 3500/600 ISO 3A 1350 +/-100mm 77 29 293 64
Use Case Gallery

Contact Us For Material Handling Solutions

Contact us now to discover how our factory services can boost your production efficiency today.

All queries are replied within 24hrs.

United Kingdom

Phone: (212) 555-1234

Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE

Repairs Made Easy

Solutions That Last