The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 1600 | kg |
| Load Center | 600 | mm |
| Model No. | CFS20D-005A | |
| Mounting Class | ISO 2A | |
| Opening Range | 410~1660 | A * Bmm |
| Fork Size | 1065*125*40 | L * W * Tmm |
| Height | 660 | Hmm |
| Upper Hook Spread | 690 | Bmm |
| Frame Width | 940 | Amm |
| Vertical Center of Gravity | 175 | VCGmm |
| Horizontal Center of Gravity | 198 | HCGmm |
| Weight | 306 | kg |
| Effective | 180 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last