The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 4500 | kg |
| LoadCenter | 600 | mm |
| ModelNo. | FPS45H-1380B | |
| MountingClass | ISO 3A | |
| OpeningRange | 330-1300 | Omm |
| Min. TruckCarriageWidth | 1040 | mm |
| CarriageWidth | 1380 | Wmm |
| ForkPocketWidth | 150 | Smm |
| VerticalCenter ofGravity | – | VCGmm |
| HorizontalCenter ofGravity | 52 | HCGmm |
| Weight | 223 | kg |
| EffectiveThickness | 97 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last