The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 2500 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | HKB30D-012B | |
| MountingClass | ISO 3A | A |
| MountingClass | ISO 3A | B |
| OpeningRange | 50~2300 | Omm |
| CarriageWidth | 1300 | Wmm |
| ClawWidth | 1240 | Cmm |
| Rec.ForkLength | 1220 | Lmm |
| Tilt Forward/Tilt Backward | 45°/12° | α/β° |
| HorizontalCenter ofGravity | 144 | HCGmm |
| Weight | 586 | kg |
| EffectiveThickness | 341 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last