The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 3500 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | SPB35D-001B | |
| MountingClass | ISO 3A | A |
| MountingClass | ISO 3A | B |
| Claw width | 307 | Cmm |
| CarriageWidth | 1400 | Dmm |
| Tilt Forward/Tilt Backward | 45°/12° | α/β° |
| ClawClampRange | 964~1240 | Emm |
| ClawOpeningRange | -180~1020 | Fmm |
| HorizontalCenter ofGravity | 390 | HCGmm |
| Weight | 610 | kg |
| EffectiveThickness | 326 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last