The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 2500 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | FPS25K-1020A | |
| MountingClass | ISO 2A | |
| OpeningRange | 260-895 | Omm |
| Min. TruckCarriageWidth | 895 | mm |
| CarriageWidth | 1020 | Wmm |
| ForkPocketWidth | 120 | Smm |
| VerticalCenter ofGravity | 225 | VCGmm |
| HorizontalCenter ofGravity | 30 | HCGmm |
| Weight | 66 | kg |
| EffectiveThickness | 62 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last