The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 4000 | kg |
| Load Center | 500 | mm |
| ModelNo. | MHT40D-001C | |
| MountingClass | ISO 4A | |
| Opening Range | 250-660 | Omm |
| Sideshifting Rande | ±200 | Smm |
| Platen Width | 350 | Amm |
| Frame Width | 1100 | Cmm |
| Arm Length | 1600 | L1mm |
| Platen Length | 1250 | L2mm |
| Arm Height | 300 | H1mm |
| Spacing | 1416 | H2mm |
| Over Height | 1835 | H3mm |
| Vertical Center of Gravity | 792 | VCGmm |
| HorizontalCenter ofGravity | 370 | HCGmm |
| Weight | 1227 | kg |
| EffectiveThickness | 289 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last