The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 2500 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | HW25D-006B | |
| MountingClass | ISO 3A | |
| Fork Size | 994*125*45 | mm |
| Tilt Angle | 73° | α° |
| Fork Outer Spacing | 80 | Amm |
| Overall Width | 1150 | Bmm |
| Height | 750 | Hmm |
| HorizontalCenter ofGravity | 248 | HCGmm |
| Weight | 388 | kg |
| EffectiveThickness | 382 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last