The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 3200 | kg |
| LoadCenter | 500 | mm |
| ModelNo. | SST32F-1800B | |
| MountingClass | ISO3A/ISO3A | |
| Min.TruckCarriagrWidth | 1400 | mm |
| Max forksouter distance | 1545~1945 | mm |
| Outer SpacingOf The Front Frame | 1610~1810 | mm |
| FrontFrameWidth | 800 | mm |
| RearFrameWidth | 1800 | mm |
| SideshiftingRange | ±100 | Smm |
| VerticalCenter ofGravity | 304 | VCGmm |
| HorizontalCenter ofGravity | 57 | HCGmm |
| Weight | 230 | kg |
| EffectiveThickness | 128 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last