The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 1200 | kg |
| LoadCenter | 650 | mm |
| Tyre DiameterRange | 410-1300 | D-Emm |
| ModelNo. | PTR15G-013A | |
| MountingClass | ISO 2A | |
| MountingAngle | 0° | |
| LongArmLength | 864 | Amm |
| ShortArmLength | 658 | Bmm |
| LongArmThickness | 60 | Cmm |
| Contact Pad Size | 230*1500 | W*H mm |
| VerticalCenter ofGravity | 348 | VCGmm |
| HorizontalCenter ofGravity | 216 | HCGmm |
| Weight | 426 | kg |
| EffectiveThickness | 144 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last