The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 1000 | kg |
| LoadCenter | 1370 | mm |
| Tyre Diameter | 1300-2160 | A mm |
| ModelNo. | PTG10A-2160B | |
| MountingClass | ISO 3A | |
| MountingAngel | 0° | |
| Swiming Angel | ±25° | A ° |
| Tilt Angel | 0~90° | B ° |
| Total Angle | 1733 | L mm |
| Arm Length | 720 | L1mm |
| VerticalCenter ofGravity | 393/84 | VCG1/VCG2mm |
| HorizontalCenter ofGravity | 706/994 | HCG1/HCG2mm |
| Weight | 800 | kg |
| EffectiveThickness | 1010 | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last