The Right Products for the Right Endustries
| Parameter | Value | Unit |
|---|---|---|
| Capacity | 5200 | kg |
| LoadCenter | 1850 | mm |
| ModelNo. | TH52A-3430* ③ | |
| MountingClass | ③ | |
| Opening R ange | 1320~3430 | A mm |
| Max Width | 4680 | B mm |
| Arm Length | 2618 | C mm |
| Arm Thickness | 300 | D mm |
| Min Rotating Center | 1850 | Emm |
| Frame Width | 1800 | F mm |
| VerticalCenter ofGravity | ③ | VCGmm |
| HorizontalCenter ofGravity | ③ | HCGmm |
| Weight | ③ | kg |
| EffectiveThickness | ③ | ETmm |
Contact us now to discover how our factory services can boost your production efficiency today.
United Kingdom
Phone: (212) 555-1234
Unit 5, Aldridge Fields Business Park Middlemore Lane West Aldridge Walsall WS9 8AE
Repairs Made Easy
Solutions That Last